Cross Sections
                                    
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 02 002 | 2x2x0,22 | 5,50 | 11 | 37 | 
| 1106 02 003 | 3x2x0,22 | 6,00 | 15 | 44 | 
| 1106 02 004 | 4x2x0,22 | 6,30 | 19 | 52 | 
| 1106 02 005 | 5x2x0,22 | 6,80 | 23 | 64 | 
| 1106 02 006 | 6x2x0,22 | 7,30 | 27 | 75 | 
| 1106 02 007 | 7x2x0,22 | 7,80 | 32 | 79 | 
| 1106 02 008 | 8x2x0,22 | 8,40 | 36 | 92 | 
| 1106 02 010 | 10x2x0,22 | 9,20 | 44 | 110 | 
| 1106 02 012 | 12x2x0,22 | 9,90 | 53 | 127 | 
*0,22 mm2 core : DIN 47100 colour coded
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 04 002 | 2x2x0,34 | 6,40 | 15 | 51 | 
| 1106 04 003 | 3x2x0,34 | 6,70 | 22 | 56 | 
| 1106 04 004 | 4x2x0,34 | 7,10 | 29 | 68 | 
| 1106 04 005 | 5x2x0,34 | 7,70 | 35 | 84 | 
| 1106 04 006 | 6x2x0,34 | 8,50 | 42 | 104 | 
| 1106 04 007 | 7x2x0,34 | 9,00 | 49 | 110 | 
| 1106 04 008 | 8x2x0,34 | 9,50 | 55 | 123 | 
| 1106 04 010 | 10x2x0,34 | 10,60 | 68 | 153 | 
| 1106 04 012 | 12x2x0,34 | 11,70 | 82 | 183 | 
≤ 12 cores: DIN 47100 colour coded
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 05 002 | 2x2x0,50 | 7,40 | 20 | 66 | 
| 1106 05 003 | 3x2x0,50 | 7,80 | 29 | 74 | 
| 1106 05 004 | 4x2x0,50 | 8,40 | 38 | 94 | 
| 1106 05 005 | 5x2x0,50 | 9,20 | 47 | 117 | 
| 1106 05 006 | 6x2x0,50 | 9,90 | 56 | 140 | 
| 1106 05 007 | 7x2x0,50 | 10,80 | 65 | 153 | 
| 1106 05 008 | 8x2x0,50 | 11,60 | 74 | 177 | 
| 1106 05 010 | 10x2x0,50 | 12,90 | 92 | 219 | 
| 1106 05 012 | 12x2x0,50 | 13,90 | 110 | 254 | 
| 1106 05 014 | 14x2x0,50 | 15,00 | 128 | 297 | 
| 1106 05 016 | 16x2x0,50 | 15,90 | 146 | 336 | 
| 1106 05 018 | 18x2x0,50 | 16,90 | 164 | 384 | 
| 1106 05 020 | 20x2x0,50 | 17,60 | 182 | 409 | 
≤ 4 cores: DIN 47100 colour coded
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 06 002 | 2x2x0,75 | 8,30 | 31 | 88 | 
| 1106 06 003 | 3x2x0,75 | 8,70 | 44 | 100 | 
| 1106 06 004 | 4x2x0,75 | 9,20 | 57 | 122 | 
| 1106 06 005 | 5x2x0,75 | 10,10 | 70 | 151 | 
| 1106 06 006 | 6x2x0,75 | 11,30 | 83 | 192 | 
| 1106 06 007 | 7x2x0,75 | 12,00 | 96 | 204 | 
| 1106 06 008 | 8x2x0,75 | 12,90 | 110 | 235 | 
| 1106 06 010 | 10x2x0,75 | 14,30 | 136 | 289 | 
| 1106 06 012 | 12x2x0,75 | 15,40 | 162 | 337 | 
| 1106 06 014 | 14x2x0,75 | 16,70 | 188 | 392 | 
| 1106 06 016 | 16x2x0,75 | 17,60 | 215 | 444 | 
| 1106 06 018 | 18x2x0,75 | 18,70 | 241 | 507 | 
| 1106 06 020 | 20x2x0,75 | 19,60 | 267 | 541 | 
≤ 4 cores: DIN 47100 colour coded
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 07 002 | 2x2x1,0 | 8,90 | 40 | 104 | 
| 1106 07 003 | 3x2x1,0 | 9,50 | 57 | 119 | 
| 1106 07 004 | 4x2x1,0 | 10,00 | 75 | 146 | 
| 1106 07 005 | 5x2x1,0 | 11,40 | 92 | 195 | 
| 1106 07 006 | 6x2x1,0 | 12,40 | 110 | 238 | 
| 1106 07 007 | 7x2x1,0 | 13,20 | 127 | 254 | 
| 1106 07 008 | 8x2x1,0 | 14,00 | 145 | 284 | 
| 1106 07 010 | 10x2x1,0 | 15,50 | 180 | 351 | 
| 1106 07 012 | 12x2x1,0 | 17,00 | 215 | 418 | 
| 1106 07 014 | 14x2x1,0 | 18,30 | 250 | 487 | 
| 1106 07 016 | 16x2x1,0 | 19,40 | 285 | 552 | 
| 1106 07 018 | 18x2x1,0 | 20,80 | 320 | 638 | 
| 1106 07 020 | 20x2x1,0 | 21,70 | 355 | 683 | 
≤ 4 cores: DIN 47100 colour coded
| Part- number | No. of pairs x Cross section  | Approx.  Outer  Diameter  | Copper Weight | Approx. Cable Weight  | 
|   | (mm2) | (mm) | (kg/km) | (kg/km) | 
| 1106 08 002 | 2x2x1,5 | 10,00 | 56 | 132 | 
| 1106 08 003 | 3x2x1,5 | 10,80 | 81 | 159 | 
| 1106 08 004 | 4x2x1,5 | 11,60 | 107 | 204 | 
| 1106 08 005 | 5x2x1,5 | 12,90 | 133 | 261 | 
| 1106 08 006 | 6x2x1,5 | 13,90 | 158 | 311 | 
| 1106 08 007 | 7x2x1,5 | 15,00 | 184 | 342 | 
| 1106 08 008 | 8x2x1,5 | 15,80 | 209 | 382 | 
| 1106 08 010 | 10x2x1,5 | 17,60 | 260 | 472 | 
| 1106 08 012 | 12x2x1,5 | 19,20 | 312 | 563 | 
| 1106 08 014 | 14x2x1,5 | 20,90 | 363 | 665 | 
| 1106 08 016 | 16x2x1,5 | 22,10 | 414 | 756 | 
| 1106 08 018 | 18x2x1,5 | 23,30 | 465 | 845 | 
| 1106 08 020 | 20x2x1,5 | 24,30 | 516 | 906 | 
≤ 4 cores: DIN 47100 colour coded
*Diameter tolerance: ± %7
**Please ask for other cross-sections